Kategory | Ûnderdiel | Ienheid | FA/HF | |||||
Produkt Spesifikaasje
| Maksimum folume | ml | 300 | 600 | ||||
Utfier | pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Fleske hichte | mm | 180 | 220 | |||||
Body Diameter | mm | 50 | 65 | |||||
Hals Diameter | mm | 42 | 42 | |||||
Skimmel | Kavity NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Sintrum ôfstân | - | 75 | 60 | 90 | 75 | |||
Klem Storke | mm | 80 | 95 | |||||
Max Stretch Stroke | mm | 280 | 320 | |||||
Bottom Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Krêft | Totale macht | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Loft | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Air Dryer + Filter | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Lofttank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Cooling | Wetter Chiller | P | 3 | 3 | 5 | 3 | 3 | 5 |
Machine Specification | Masine (LxBxH) | m | 2,2x1,4x1,8 | 2,4x1,4x1,8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Machune Gewicht | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Loader Gewicht | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Us masine hat klanten oer de hiele wrâld tsjinne.